Here is the recap sheet for the sixth DCI championship, held in
Denver, CO, at Mile High Stadium on August 19, 1977.

                                                                          

                               CAPTION TOTALS

                     GE    GE    GE   Total    Brass Brass Brass  Mus  Total
                   Brass  Perc.  Vis   GE       #1    #2    Avg  Anal  Brass
Blue Devils         10.0  10.0   9.9   29.9    13.8  13.8  13.80  9.9  23.70
Phantom Regiment     9.7   9.9   9.8   29.4    13.8  13.7  13.75  9.7  23.45
Santa Clara Vanguard 9.9   9.7   9.4   29.0    13.1  13.3  13.20  9.8  23.00
Bridgemen            9.8   9.7   9.3   28.8    13.6  13.5  13.55  9.1  22.65
27th Lancers         9.5   9.6   9.6   28.7    12.6  12.6  12.60  9.0  21.60
Madison Scouts       9.4   8.9   8.7   27.0    13.6  13.6  13.60  9.6  23.20
Blue Stars           9.1   9.0   9.2   27.3    13.3  13.1  13.20  9.4  22.60
Cavaliers            9.4   8.4   8.2   26.0    13.7  13.9  13.80  9.2  23.00
Seneca Optimists     9.2   8.7   9.1   27.0    12.7  12.7  12.70  8.7  21.40
Freelancers          8.7   9.5   8.8   27.0    12.0  12.0  12.00  8.6  20.60
Kilts                8.5   8.6   8.6   25.7    12.5  12.4  12.45  8.5  20.95
Crossmen             8.8   8.9   8.7   26.4    12.6  12.4  12.50  8.8  21.30
Garfield Cadets      9.3   8.0   8.4   25.7    13.0  13.3  13.15  9.3  22.45
                                                  
---------------------------------------------------------------------more---

                       Perc.   Perc.    Perc.     M & M   M & M    M & M 
                        #1      #2       Avg.      #1      #2       Avg.
Blue Devils            18.6    19.0     18.80     19.8    19.7     19.75
Phantom Regiment       17.6    17.8     17.70     20.8    19.3     20.05
Santa Clara Vanguard   18.0    17.7     17.85     20.7    19.7     20.20
Bridgemen              18.7    18.4     18.55     18.1    17.6     17.85
27th Lancers           18.6    18.1     18.35     19.5    18.5     19.00
Madison Scouts         18.7    18.6     18.65     19.1    17.8     18.45
Blue Stars             16.8    17.0     16.90     17.1    17.9     17.50
Cavaliers              15.8    16.1     15.95     18.5    19.0     18.75
Seneca Optimists       15.6    15.3     15.45     19.3    17.8     18.55
Freelancers            18.7    18.5     18.60     17.1    15.7     16.40
Kilts                  18.2    18.2     18.20     18.1    16.4     17.25
Crossmen               17.8    17.4     17.60     16.3    16.1     16.20
Garfield Cadets        15.0    14.8     14.90     16.0    15.0     15.50

--------------------------------------------------------------------more----

                                FINAL  SUMMARY  
 
                      GE       Brass     Perc.      M&M     Pen.   Score

Blue Devils           29.9     23.70     18.80     19.75    0.1    92.05 
Phantom Regiment      29.4     23.45     17.70     20.05    0.3    90.30 
Santa Clara Vanguard  29.0     23.00     17.85     20.20    0.2    89.85 
Bridgemen             28.8     22.65     18.55     17.85           87.85 
27th Lancers          28.7     21.60     18.35     19.00    0.2    87.45 
Madison Scouts        27.0     23.20     18.65     18.45           87.30 
Blue Stars            27.3     22.60     16.90     17.50           84.30 
Cavaliers             26.0     23.00     15.95     18.75    0.7    83.00 
Seneca Optimists      27.0     21.40     15.45     18.55           82.40 
Freelancers           27.0     20.60     18.60     16.40    0.2    82.40 
Kilts                 25.7     20.95     18.20     17.25    0.3    81.80 
Crossmen              26.4     21.30     17.60     16.20    0.2    81.30
Garfield Cadets       25.7     22.45     14.90     15.50    0.4    78.15

Comments: In the interest of getting this out to the net, I'll forget the comments this time. Just enjoy the pure numbers!!

1977 Recap courtesy of Randy Gardner, as posted on RAMD.


Back to the Top of this Page   |   Back to the DCI Historical Scores Page   |   Back to the Menu