Here is the recap sheet for the twenty third DCI championship, held in
Buffalo, New York, on August 13, 1995.

                                                                          
 
                       GE         GE           Total
                       Music      Visual       GE
 Cavaliers             19.7       19.8         39.5
 Cadets                19.5       19.7         39.2
 Blue Devils           19.4       19.4         38.8
 Madison               19.6       19.1         38.7
 Phantom               19.2       19.0         38.2
 SCV                   18.7       18.6         37.3
 Bluecoats             17.8       18.8         36.6
 Glassmen              17.9       18.3         36.2
 Colts                 17.6       17.8         35.4
 Crossmen              17.4       16.9         34.3
 Carolina Crown        16.6       16.5         33.1
 Magic of Orlando      17.0       17.0         34.0
 
                       Ens.       Ensemble     Total
                       Music      Visual       Ensemble
 Cavaliers             14.7       14.9         29.6
 Cadets                14.5       14.7         29.2
 Blue Devils           14.4       14.6         29.0
 Madison               14.6       13.9         28.5
 Phantom               14.2       13.7         27.9
 SCV                   13.6       13.6         27.2
 Bluecoats             13.7       13.3         27.0
 Glassmen              13.4       13.0         26.4
 Colts                 13.2       12.3         25.5
 Crossmen              12.8       12.7         25.5
 Carolina Crown        12.9       12.4         25.3
 Magic of Orlando      12.6       12.2         24.8
 
                    Perf.   Perf.   Perf.    Perf.
                    Brass   Perc.   Visual   Total
 Cavaliers          9.5     9.9     9.8      29.2
 Cadets             9.6     9.7     9.5      28.8
 Blue Devils        9.7     9.3     9.9      28.9
 Madison            9.6     9.1     9.6      28.3
 Phantom            9.2     9.4     9.4      28.0
 SCV                9.1     9.2     9.1      27.4
 Bluecoats          9.0     8.1     8.8      25.9
 Glassmen           8.8     8.3     8.5      25.6
 Colts              8.6     8.2     8.6      25.4
 Crossmen           8.4     8.7     8.2      25.3
 Carolina Crown     8.2     8.5     7.7      24.4
 Magic              8.3     7.9     7.4      23.6
 
                    Total    Total      Total   Pen.    Final
                    GE       Ensemble   Perf.           Score
 Cavaliers          39.5     29.6       29.2            98.3
 Cadets             39.2     29.2       28.8            97.2
 Blue Devils        38.8     29.0       28.9            96.7
 Madison            38.7     28.5       28.3    0.1     95.4
 Phantom            38.2     27.9       28.0            94.1
 SCV                37.3     27.2       27.4            91.9
 Bluecoats          36.6     27.0       25.9            89.5
 Glassmen           36.2     26.4       25.6            88.2
 Colts              35.4     25.5       25.4            86.3
 Crossmen           34.3     25.5       25.3            85.1
 Carolina Crown     33.1     25.3       24.4            82.8
 Magic              34.0     24.8       23.6            82.4

1981 Recap courtesy of Randy Gardner, as posted on RAMD.


Back to the Top of this Page   |   Back to the DCI Historical Scores Page   |   Back to the Menu